TaxID MLS No. Address City State Zipcode Special Conditions
C-21-36-29-030-2000-0100 171191 3136 BIRIS AVE Lake Placid FL 33852 None
C-21-36-29-060-1090-0250 171885 1151 LAKE HILL DR Lake Placid FL 33852 None
C-21-36-29-060-1090-0260 171886 1153 LAKE HILL DR Lake Placid FL 33852 None
C-14-37-29-112-2120-0080 172914 Lake Placid FL 33852 None
C-24-35-28-060-0020-0370 174906 5709 MAPLE RD Sebring FL 33875 None
C-22-37-30-090-0810-0230 175485 219 SUMMER WIND LA Lake Placid FL 33852 None
C-22-37-30-120-1040-0650 175495 200 LAKEWAY DR Lake Placid FL 33852 None
P-36-36-29-160-0050-0100 176604 448 MICHIGAN ST Lake Placid FL 33852 None
C-35-34-28-022-0120-0090 177298 341 QUAIL CIR Sebring FL 33872 None
C-24-35-28-140-0180-0140 177360 2907 LAKEPOINT N Sebring FL 33875 None
C-29-36-30-040-0000-5500 177435 1614 PINETOP TER Lake Placid FL -33852 None
C-14-37-29-030-0350-0280 177439 452 FLAMINGO RD Lake Placid FL 33852 None
C-22-37-30-050-0310-0140 177919 308 BLUE HEAVEN DR Lake Placid FL 33852 None
C-32-35-29-020-0060-0080 179139 Sebring FL 33875 None
C-22-37-30-090-0790-0150 179149 401 CROWN DR Lake Placid FL 33852 None
C-22-37-30-090-0770-0020 179151 202 ISLAND MIST DR Lake Placid FL 33852 None
C-22-37-30-020-0670-0070 179157 381 CARTIER AVE Lake Placid FL 33852 None
C-21-36-29-060-1280-0130 179218 3213 ORIOLE PL Lake Placid FL 33852 None
C-21-36-29-020-1580-0160 179467 TBD TANAGER ST Lake Placid FL 33852 None
C-01-33-28-120-0160-0050 180193 2443 W TAUNTON RD Avon Park FL 33825 None
C-32-36-30-040-0000-0010 180887 420 CR 621 Lake Placid FL 33852 None
C-28-34-29-020-0020-0140 181388 107 STATE DR Sebring FL 33870 None
C-20-36-30-030-0100-0060 181482 718 HALLMARK AVE Lake Placid FL 33852 None
C-22-37-30-100-1020-0560 181489 283 CRYSTAL LAKE DR Lake Placid FL 33852 None
C-22-37-30-070-0880-0170 181492 332 SUMMER HILL DR Lake Placid FL 33852 None
C-20-36-30-070-0030-0010 181577 Lake Placid FL 33852 None
C-09-35-28-130-0030-0360 185147 7075 STRAFFORD OAKS DR Sebring FL 33875 None
C-04-35-29-A00-0250-0000 185783 4600 US 27 Sebring FL 33870 None
C-20-36-30-040-0110-0320 186404 123 PATTON AV Lake Placid FL 33852 None
C-24-35-28-030-0090-0070 187159 6514 APRICOT PL Sebring FL 33872 None
C-06-37-30-140-0030-0020 187448 511 MEGAN DR Lake Placid FL 33852 None
C-13-35-29-040-0000-0020 187491 165 FOX TRAIL/ US 98 Sebring FL 33870 None
C-11-35-30-A00-0080-0000 187777 4579 US 98 Sebring FL 33870 None
C-24-35-28-160-0650-0030 188063 2955 INVERNESS TER Sebring FL 33872 None
C-19-33-28-070-0160-0061 189166 1155 S REED RD Avon Park FL 33825 None
C-14-37-29-070-0750-0100 189175 138 MANGO RD Lake Placid FL 33852 None
S-32-34-29-070-0030-0420 189582 2729 US 27 Sebring FL 33870 None
C-22-37-30-040-0210-0140 189664 218 DREAMERS DR Lake Placid FL 33852 None
C-O1-33-28-010-0001-0799 189958 2600 LONDON ROAD Avon Park FL 33825 None
C-33-34-29-110-0030-0010 189960 4835 DATE PALM DR Sebring FL 33870 None
C-14-37-29-190-0880-0083 190110 6495 PLACID LAKES BLVD Lake Placid FL 33852 None
A-26-33-28-120-0000-0012 190441 312 ERNEST E. SIMS ST Avon Park FL 33825 None
C-24-35-28-030-0030-0200 191078 1062 CRESCENT CT Sebring FL 33872 None
C-04-34-28-100-1540-0650 191079 4129 GERONA AVE Sebring FL 33872 None
C-04-34-28-100-1540-0680 191080 4117 GERONA AVE Sebring FL 33872 None
C-24-35-28-010-0000-0610 191083 7112 BURKETT AVE Sebring FL 33872 None
C-04-34-28-080-0970-0260 191084 4933 FETTUCCINE AVE Sebring FL 33872 None
C-14-37-29-170-1760-0270 191288 103 NANCY RD Lake Placid FL 33852 None
C-24-35-28-050-0080-0310 191432 2126 QUEEN AVE Sebring FL 33875 None
C-16-35-30-010-0060-00A0 191824 501 VILLAWAY Sebring FL 33870 None
C-01-33-28-010-0000-1253 192026 Avon Park FL 33825 None
C-24-35-28-060-0060-0020 192093 1841 NECTAR AVE Sebring FL 33872 None
C-19-33-28-060-0230-0050 192142 1411 S GRIESE RD Avon Park FL 33825 None
C-22-37-30-414-0000-0150 192396 Lake Placid FL 33852 None
C-01-35-28-020-0110-0110 192881 914 DOZIER AVE Sebring FL 33875 None
C-19-33-28-070-0480-0010 192950 2113 S LARSEN RD Avon Park FL 33825 None
C-19-33-28-070-0480-0140 192951 2240 W HOWLEY RD Avon Park FL 33825 None
C-19-33-28-070-0480-0010 192953 LARSEN + HOWLEY RDS Avon Park FL 33825 None
C-01-33-28-010-0000-1381 193295 Avon Park FL 33825 None
C-01-36-28-A00-0100-0000 193571 11300 PAYNE ROAD Sebring FL 33875 None
C-17-37-30-020-00B0-0000 193796 US 27/LAKE RIDGE DR Lake Placid FL 33852 None
C-14-37-29-190-0190-0010 193890 Lake Placid FL 33852 None
C-17-35-29-030-0000-0020 194011 Sebring FL 33875 None
C-21-36-29-030-1970-0270 194018 3141 MILLER AVE Lake Placid FL 33852 None
C-24-35-28-150-0520-0010 194166 10220 S ORANGE BLOSSOM BLVD Sebring FL 33875 None
C-35-34-28-020-0290-0140 194167 218 VIREO AVE Sebring FL 33872 None
S-17-34-29-060-0000-0110 194236 3021 CEDORA TERRACE Sebring FL 33870 None
C-12-34-28-020-00B0-0040 194714 748 MEMORIAL DRIVE Sebring FL 33870 None
C-24-35-28-080-0070-0290 194811 4902 LIME RD Sebring FL 33875 None
C-34-36-30-A00-004A-0000 195391 24 POLLARD RD Lake Placid FL 33852 None
C-24-35-28-050-0030-0130 195414 2107 LANTANA AVE Sebring FL 33872 None
C-22-37-30-200-2580-0500 195535 Lake Placid FL 33852 None
C-22-37-30-080-0750-0200 195659 315 FRIENDSHIP Lake Placid FL 33852 None
C-22-37-30-080-0880-0380 195661 303 WILDWOOD DR Lake Placid FL 33852 None
C-20-36-30-040-0060-0180 195668 33 PATTON AV Lake Placid FL 33852 None
C-20-36-30-040-0030-0180 195669 119 EVERSOLE AVE Lake Placid FL 33852 None
C-14-37-29-190-0700-0070 195670 1054 APACHE ST Lake Placid FL 33852 None
C-14-37-29-190-0640-0050 195682 210 DELTA AVE Lake Placid FL 33852 None
C-24-35-28-100-0020-0040 195683 2216 FLOWER TER Lake Placid FL 33875 None
C-04-34-28-110-1840-0400 195684 5502 CANADA AVE Sebring FL 33872 None
C-14-37-29-190-0960-0030 195685 117 HELLCAT CT Lake Placid FL 33852 None
C-16-35-31-010-0000-0160 195686 609 RANCHETTE DR Lorida FL 33857 None
C-14-37-29-161-1750-0240 195687 1882 WASHINGTON BLVD Lake Placid FL 33852 None
C-22-37-30-110-0830-0190 195769 421 CROWN DR Lake Placid FL 33852 None
C-04-34-28-130-2670-0160 195833 6425 SUN 'N LAKE BLVD Sebring FL 33872 None
C-04-34-28-130-2750-0350 196164 5016 MAGNOLIA PL Sebring FL 33872 None
C-20-36-30-150-0050-0030 196173 339 PERSHING AVE Lake Placid FL 33852 None
C-04-34-28-130-2670-0350 196174 7010 CECILIA AVE Sebring FL 33872 None
C-04-34-28-130-2670-0010 196178 7027 SUN 'N LAKE BLVD Sebring FL 33872 None
C-04-34-28-130-2720-0110 196258 5108 CORTEZ BLVD Sebring FL 33872 None
C-20-36-30-140-0240-0200 196263 342 DURHAM AVENUE Lake Placid FL 33852 None
C-20-36-30-150-0020-0230 196289 1203 CLINTON STREET Lake Placid FL 33852 None
C-04-34-28-130-2720-0170 196343 5025 FRIARS COVE Sebring FL 33872 None
C-24-35-28-010-0000-3970 196390 6916 SHASTA DAISY BLVD Sebring FL 33875 None
C-22-37-30-110-1090-0080 196458 200 LAKELAND DR Lake Placid FL 33852 None
C-22-37-30-080-0760-0100 196470 280 HOPEDALE DR Lake Placid FL 33852 None
C-22-37-30-080-0760-0080 196472 276 HOPEDALE DR Lake Placid FL 33852 None
C-22-37-30-070-0660-0160 196478 356 WILDWOOD DR Lake Placid FL 33852 None
C-22-37-30-080-0760-0060 196479 272 HOPEDALE DR Lake Placid FL 33852 None
C-22-37-30-020-0420-0350 196498 344 JACK WEISSER BLVD Lake Placid FL 33852 None
C-22-37-30-020-0370-0130 196502 344 CARTIER AVE Lake Placid FL 33852 None
C-22-37-30-020-0430-0160 196511 392 BLUE HORIZON DR Lake Placid FL 33852 None
C-20-36-30-150-0050-0140 196529 361 PERSHING AVE Lake Placid FL 33852 None
C-22-37-30-100-1130-0050 196530 313 CANYON DR Lake Placid FL 33852 None
C-22-37-30-100-1140-0010 196531 788 MORNINGSIDE DR Lake Placid FL 33852 None
C-22-37-30-100-1110-0030 196532 103 COLEBROOK AVE Lake Placid FL 33852 None
C-22-37-30-100-1120-0050 196534 310 CANYON DR Lake Placid FL 33852 None
C-22-37-30-100-1120-0150 196535 241 LAKELAND DR Lake Placid FL 33852 None
C-22-37-30-100-1130-0040 196536 131 VAGABOND AVE Lake Placid FL 33852 None
C-22-37-30-110-0940-0240 196537 424 CROWN DR Lake Placid FL 33852 None
C-22-37-30-100-1120-0080 196539 127 VAGABOND AVE Lake Placid FL 33852 None
C-22-37-30-100-1120-0070 196540 314 CANYON DR Lake Placid FL 33852 None
C-22-37-30-100-1120-0020 196544 304 CANYON DR Lake Placid FL 33852 None
C-22-37-30-100-1110-0040 196545 231 LAKELAND DR Lake Placid FL 33852 None
C-22-37-30-100-1110-0020 196546 105 COLEBROOK AVE Lake Placid FL 33852 None
C-22-37-30-100-1030-0230 196547 401 LAKE LANE Lake Placid FL 33852 None
C-22-37-30-020-0380-0120 196548 386 IMAGINATION DR Lake Placid FL 33852 None
C-22-37-30-090-0800-0290 196549 207 DEEP PURPLE DR Lake Placid FL 33852 None
C-21-36-29-040-0240-0260 196572 3045 GEORGIA PINE RD Lake Placid FL 33875 None
C-22-37-30-110-1080-0160 196665 221 DARGEN DR Lake Placid FL 33852 None
C-22-37-30-110-0950-0040 196667 268 RHYTHM DR Lake Placid FL 33852 None
C-22-37-30-110-1100-0110 196668 207 LAKELAND DR Lake Placid FL 33852 None
C-22-37-30-070-0850-0060 196675 357 SUMMER HILL DR Lake Placid FL 33852 None
C-22-37-30-080-0940-0220 196686 265 HOPEDALE DR Lake Placid FL 33852 None
C-22-37-30-090-0760-0280 196687 412 CROWN DR Lake Placid FL 33852 None
C-22-37-30-090-0770-0190 196688 215 BLUE HORIZON DR Lake Placid FL 33852 None
C-22-37-30-090-0780-0140 196689 391 CROWN DR Lake Placid FL 33852 None
C-22-37-30-110-0830-0150 196690 228 HOPEDALE DR Lake Placid FL 33852 None
C-22-37-30-080-0760-0320 196735 420 CROWN DR Lake Placid FL 33852 None
C-14-37-29-190-0470-0060 196810 344 COMANCHE ST Lake Placid FL 33852 None
C-22-37-30-120-1050-0030 196995 134 DANBY DR Lake Placid FL 33852 None
C-22-37-30-120-1380-0050 197034 107 JUBILEE DR Lake Placid FL 33852 None
C-22-37-30-110-0760-0330 197035 422 CROWN DR Lake Placid FL 33852 None
C-22-37-30-150-1460-0110 197036 275 BLUE MOON AVE Lake Placid FL 33852 None
C-22-37-30-150-1480-0070 197037 255 SUMMERTIME AVE Lake Placid FL 33852 None
C-22-37-30-150-1460-0130 197038 283 BLUE MOON AVE Lake Placid FL 33852 None
C-22-37-30-150-1510-0140 197039 271 TAHITI AVE Lake Placid FL 33852 None
C-22-37-30-150-1510-0170 197040 264 SWEETHEART AVE Lake Placid FL 33852 None
C-22-37-30-150-1510-0240 197041 236 SWEETHEART AVE Lake Placid FL 33852 None
C-21-36-29-180-5610-0110 197052 1201 LORCA ST Lake Placid FL 33852 None
P-05-37-30-070-0000-0060 197108 121 MAGNOLIA MANOR LN Lake Placid FL 33852 None
C-21-36-29-050-2610-0060 197112 3216 FLATBUSH AVE Lake Placid FL 33852 None
C-02-35-28-030-0960-0010 197122 3509 IKE AVE (LAMBEAU) Sebring FL 33872 None
C-24-35-28-070-0070-0630 197226 1276 WOODBURY AVE Sebring FL 33875 None
C-15-35-30-060-0KK0-0320 197227 100 CARDINAL RD Sebring FL 33870 None
C-29-39-29-010-0020-0210 197381 505 MOSS RD Venus FL 33960 None
C-04-35-31-A00-0050-0000 197394 2615 BLUFF HAMMOCK RD Lorida FL 33857 None
C-29-39-29-010-0020-0100 197400 437 ALLISON DR Venus FL 33960 None
C-29-36-30-040-0000-6200 197465 1607 OAK AVE Lake Placid FL 33852 None
C-04-33-29-A00-0060-0000 197826 4834 CR 64 EAST Avon Park FL 33825 None
C-04-33-28-045-0000-36B0 197911 Avon Park FL 33825 None
C-23-39-28-A00-0231-0000 198034 292 LOTT GRADE Venus FL 33960 None
C-15-35-30-071-00C0-0190 198038 6701 CORAL RIDGE CT Sebring FL 33870 None
C-14-37-29-080-0890-0070 198161 414 W WATERWAY AVE Lake Placid FL 33852 None
C-22-37-30-150-1590-0230 198318 304 SUNFLOWER AVE Lake Placid FL 33852 None
C-22-37-30-160-1680-0380 198320 494 DEEP RIVER DR Lake Placid FL 33852 None
C-22-37-30-160-1680-0410 198321 488 DEEP RIVER DR Lake Placid FL 33852 None
C-22-37-30-170-1750-0240 198322 410 SURRENDER CT Lake Placid FL 33852 None
C-22-37-30-170-1770-0150 198324 418 BLUE MOON AVE Lake Placid FL 33852 None
C-22-37-30-170-1780-0060 198325 411 BLUE MOON AVE Lake Placid FL 33852 None
C-22-37-30-170-1800-0250 198326 481 LAKE HELEN CT Lake Placid FL 33852 None
C-22-37-30-170-1860-0080 198327 454 HAWICK CT Lake Placid FL 33852 None
C-22-37-30-170-1890-0030 198328 451 BLACKBIRD Lake Placid FL 33852 None
C-21-36-29-050-2550-0210 198357 814 WILDFLOWER ST Lake Placid FL 33852 None
C-11-37-29-050-0000-0060 198472 347 CATFISH CREEK RD Lake Placid FL 33852 None
26-34-26-0000-02640-0000 198922 2577 DOSS ROAD Hardee County FL 33890 None
C-01-33-28-010-0001-0571 199015 2555 ALMA RD Avon Park FL 33825 None
C-24-35-28-060-0010-0290 199074 5633 LAKEWOOD RD Sebring FL 33875 None
C-20-36-30-140-0240-0210 199095 344 DURHAM AVE Lake Placid FL 33852 None
C-04-34-28-130-2490-0111 199198 4607 GRANADA BLVD Sebring FL 33872 None
C-04-34-28-130-2490-0111 199205 4607 GRANADA BLVD Sebring FL 33872 None
C-12-34-28-020-00A0-0200 199299 2103 MANATEE DR Sebring FL 33870 None
C-02-35-28-030-0910-0170 199349 3509 HUBBEL Sebring FL 33871 None
C-21-36-29-040-0310-0290 199684 3022 BROOKLANDS AVE Lake Placid FL 33852 None
A-24-33-28-020-00A0-0110 199777 1009 E CORNELL ST Avon Park FL 33825 None
C-03-36-29-060-0370-0190 199922 13315 GARNET TER Sebring FL 33875 None
C-03-36-29-060-0370-0170 199923 13307 GARNET TER Sebring FL 33875 None
C-24-37-29-010-00A0-0200 200074 Lake Placid FL 33852 None
C-05-35-29-A00-0323-0000 200134 1736 KENT DR Sebring FL 33875 None
C-22-37-30-180-1970-0090 200408 452 APPLE BLOSSOM AVE Lake Placid FL 33852 None
C-22-37-30-180-1950-0030 200410 439 APPLE BLOSSOM AVE Lake Placid FL 33852 None
C-22-37-30-180-1970-0040 200411 457 ALOHA Lake Placid FL 33852 None
C-22-37-30-200-2500-0070 200494 125 APPLE TREE AVE Lake Placid FL 33852 None
C-23-34-28-A00-0140-0000 200496 3000 NEW LIFE WAY Sebring FL 33870 None
C-21-36-29-011-0200-0070 200555 3056 WATERWAY DR Lake Placid FL 33852 None
C-21-36-29-030-1680-0160 200557 3130 BLUEBELL RD Lake Placid FL 33852 None
C-21-36-29-011-0200-0070 200558 3056 WATERWAY DR Lake Placid FL 33852 None
C-22-37-30-010-0030-0260 200619 252 TULIP DR Lake Placid FL 33852 None
C-14-37-29-190-0150-0050 200730 868 BONANZA AVE Lake Placid FL 33852 None
C-14-37-29-190-0260-0120 200731 309 DAKOTA ST Lake Placid FL 33852 None
C-03-36-29-050-0330-0250 200910 4512 PERSIAN TER Sebring FL 33872 None
C-03-36-29-050-0330-0250 200911 4512 PERSIAN TER Sebring FL 33872 None
C-20-36-30-120-0010-0150 201012 915 KIRBY AVENUE Lake Placid FL 33852 None
C-09-33-28-060-00A0-0000 201116 50 LAKE BYRD BLVD Avon Park FL 33825 None
C-09-33-28-060-00A0-0000 201117 51 LAKE BYRD BLVD Avon Park FL 33825 None
C-09-33-28-060-00A0-0000 201118 # 24 LAKE BYRD Avon Park FL 33825 None
A-15-33-28-100-0000-0050 201174 1356 SHADY LANE Avon Park FL 33825 None
C-24-36-29-010-0050-0010 201273 2 NOTRE DAME ST Lake Placid FL 33852 None
C-20-36-30-100-0010-0140 201310 1630 LINDBERG AVENUE Lake Placid FL 33852 None
C-03-36-29-060-0400-0520 201343 4380 PIEDMONT ALY Sebring FL 33872 None
C-21-36-29-100-3300-0310 201380 3257 DEVEREUX AVE Lake Placid FL 33852 None
C-21-36-29-100-3120-0060 201406 3130 HOLCOMBE AV Lake Placid FL 33852 None
C-22-37-30-180-1930-0040 201430 449 BLACKBIRD AVE Lake Placid FL 33852 None
C-22-37-30-180-1920-0010 201432 445 BLACKBIRD CT Lake Placid FL 33852 None
C-22-37-30-170-1890-0040 201433 453 BLACKBIRD LANE Lake Placid FL 33852 None
C-22-37-30-170-1890-0050 201436 455 BLACKBIRD LANE Lake Placid FL 33852 None
C-22-37-30-180-1940-0060 201437 445 APPLE BLOSSOM CT Lake Placid FL 33852 None
C-22-37-30-180-1940-0050 201438 443 APPLE BLOSSOM CT Lake Placid FL 33852 None
C-21-36-29-070-0810-0030 201450 1258 MANGO ST Lake Placid FL 33852 None
C-21-36-29-050-2570-0250 201452 3251 MICHELE AVE Lake Placid FL 33852 None
C-21-36-29-180-5560-0100 201479 3333 SWAMP SPARROW AVE Lake Placid FL 33852 None
C-21-36-29-180-5260-0110 201481 3353 WREN LN/TUNDRA SWAN Lake Placid FL 33852 None
C-24-35-28-010-0000-2920 201486 7013 LAUREL PL Sebring FL 33872 None
C-01-33-28-010-0000-7661 201503 2341 N ALEXANDER RD Avon Park FL 33825 None
C-01-33-28-010-0001-1530 201505 3381 W ANSONIA RD Avon Park FL 33825 None
C-01-33-28-010-0001-2112 201506 2105 W BERMUDA RD Avon Park FL 33825 None
C-01-33-28-010-0000-2852 201508 2265 W LONGBOTTOM RD Avon Park FL 33825 None
C-01-33-28-010-0000-6044 201510 1756 N LYNBROOK RD Avon Park FL 33825 None
C-20-36-30-060-0130-0060 201559 358 BOTTLEBRUSH AVE Lake Placid FL 33852 None
C-20-36-30-040-0170-0060 201566 148 DARTMOOR AVE Lake Placid FL 33852 None
P-36-36-29-210-00F0-0081 201567 117 COMMERCE AVE Lake Placid FL 33852 None
C-20-36-30-020-0220-0090 201569 125 DRUMMOND AVE Lake Placid FL 33852 None
C-20-36-30-140-0170-0190 201571 328 FLAMINGO ST Lake Placid FL 33852 None
C-22-37-30-080-0750-0210 201615 313 SUMMERDALE LN Lake Placid FL 33852 None
C-22-37-30-060-1210-0290 201616 124 SUNFLOWER DR Lake Placid FL 33852 None
C-15-33-28-270-0010-0030 201625 1425 MISTY LAKE TERRACE Avon Park FL 33825 None
C-22-37-30-200-2560-0080 201657 129 EVENTIDE AVE Lake Placid FL 33852 None
C-22-37-30-200-2550-0150 201658 128 DREAMTIME AVE Lake Placid FL 33852 None
C-24-35-28-030-0010-008C 201799 1138 PEARL TER Sebring FL 33875 None
C-22-37-30-110-1090-0030 201859 190 LAKELAND DR Lake Placid FL 33852 None
P-31-36-30-070-0030-0030 201873 16 E BELLEVIEW ST Lake Placid FL 33852 None
C-19-33-28-050-1140-0040 201958 2806 OLD SR 64 Avon Park FL 33825 None
C-24-35-28-120-0200-0050 201995 2221 ANDALUSIA ST Sebring FL 33875 None
02-23-42-0000-02520-0000 202050 PARNELL ROAD Hardee County FL 33890 None
C-20-36-30-100-0110-0120 202168 1523 COLUMBINE ST Lake Placid FL 33852 None
P-36-36-29-030-0000-0080 202227 528 HEARTLAND BLVD Lake Placid FL 33852 None
C-35-34-28-010-0170-0090 202246 316 SCRUB JAY AVE Sebring FL 33872 None
C-35-34-28-020-0210-0310 202248 2810 HAMMOCK ROAD Sebring FL 33872 None
C-35-34-28-020-0210-0310 202249 2810 HAMMOCK ROAD Sebring FL 33872 None
C-04-34-28-080-0980-0270 202306 8237 DOMINECO ST Sebring FL 33872 None
C-14-37-29-140-0910-0100 202307 222 CROSBY AVE Lake Placid FL 33852 None
C-01-33-28-010-0001-3266 202308 1747 W TAUNTON RD Avon Park FL 33825 None
C-01-33-28-010-0001-3266 202309 1745 W TAUNTON RD Avon Park FL 33825 None
C-20-33-28-050-00D0-0170 202316 2236 W BECKETT ST Avon Park FL 33825 None
C-15-35-30-080-00E0-0010 202466 1105 LAKESIDE WAY Sebring FL 33870 Foreclosure
C-21-36-29-070-0820-0070 202603 1250 GUAVA ST Lake Placid FL 33852 None
C-23-34-28-040-0050-0260 202656 119 ST AGNES ST Sebring FL 33870 None
C-24-35-28-100-0050-0160 202668 5305 POPASH RD Sebring FL 33872 None
C-16-35-30-010-0100-00D0 202672 705 VILLAWAY NORTH Sebring FL 33876 None
C-14-37-29-130-1600-0190 202822 421 BRANBURY AVENUE Lake Placid FL 33852 None
C-22-37-30-190-2320-0170 202824 661 STARGAZER DR Lake Placid FL 33852 None
C-14-37-29-170-1760-0390 202825 429 NANCY RD Lake Placid FL 33852 None
A-26-33-28-110-00J0-0051 202928 813 S SEMINOLE AVE Avon Park FL 33825 None
S-23-34-28-020-00E0-0160 202984 4530 LAKEVIEW DR Sebring FL 33870 None
C-21-36-29-030-1520-0260 203051 3258 PHEASANT AV Lake Placid FL 33852 None
C-21-36-29-050-2960-0100 203053 659 NEALE ST Lake Placid FL 33852 None
C-25-34-28-030-4220-0040 203138 708 ROANOKE PL Sebring FL 33870 None
C-04-34-28-130-250A-0050 203169 4833 VILABELLA DR Sebring FL 33872 None
C-29-36-30-040-0000-2490 203332 1535 OAK AVE Lake Placid FL 33852 None
C-29-36-30-040-0000-0040 203334 1506 OAK AVE Lake Placid FL 33852 None
C-20-36-30-140-0230-0230 203379 Lake Placid FL 33852 None
C-22-37-30-010-0420-0150 203380 252 JACK WEISSER BLVD Lake Placid FL 33852 None
C-22-37-30-010-0420-0200 203387 272 JACK WEISSER BLVD Lake Placid FL 33852 None
C-22-37-30-402-0040-0160 203480 Lake Placid FL 33852 None
C-04-34-28-130-2750-0300 203498 5130 MAGNOLIA PL Sebring FL 33872 None
C-04-34-28-130-2670-0030 203504 7001 SUN 'N LAKE BLVD Sebring FL 33872 None
C-04-34-28-130-2670-0020 203505 7013 SUN 'N LAKE BLVD Sebring FL 33872 None
C-04-34-28-130-2720-0130 203506 5204 CORTEZ BLVD Sebring FL 33872 None
C-04-34-28-130-2680-0060 203511 4920 SUGAR BAY ST Sebring FL 33872 None
C-04-34-28-130-2670-0300 203512 6822 CECILIA AVE Sebring FL 33872 None
C-04-34-28-130-2670-0320 203513 6902 CECILIA AVE Sebring FL 33872 None
C-04-34-28-130-2670-0360 203519 7026 CECILIA AVE Sebring FL 33872 None
C-04-34-28-130-2710-0110 203529 5024 FRIARS COVE Sebring FL 33872 None
C-04-34-28-130-2720-0160 203534 5029 FRIARS COVE Sebring FL 33872 None
C-21-36-29-170-3610-0120 203552 3334 PINE TULIP RD Lake Placid FL 33852 None
C-21-36-29-040-0340-0100 203634 1044 PIN OAK ST Lake Placid FL 33852 Other
P-06-37-30-A00-0390-0000 203680 900 S MAIN AVE Lake Placid FL 33852 None
P-36-36-29-A00-0090-0000 203683 109 COMMERCE AVE Lake Placid FL 33852 None
C-20-36-30-100-0010-0120 203817 707 LAKEMONT DRIVE Lake Placid FL 33852 None
C-04-33-28-010-0420-0000 203913 1600 SUNPURE RD Avon Park FL 33825 None
C-23-39-28-A00-0300-0000 203925 456 GRAHAM DAIRY ROAD Venus FL 33960 None
C-22-36-29-020-0000-0400 204115 3061 JACK CREEK DR Lake Placid FL 33852 None
C-06-37-30-130-0060-0060 204358 Lake Placid FL 33852 Short Sale
C-33-35-31-011-0030-0070 204375 1451 CLUB LN Lorida FL 33857 None
C-22-37-30-180-1970-0100 204528 450 APPLE BLOSSOM AVE Lake Placid FL 33852 None
C-20-36-30-120-0010-0140 204541 801 PULERUM Lake Placid FL 33852 None
C-35-35-28-010-00A0-0010 204676 5047 SOMERVALE TRL Sebring FL 33875 Short Sale
C-04-35-31-A00-0051-0000 204762 2625 BLUFF HAMMOCK RD Lorida FL 33857 None
C-34-34-29-A00-0031-0000 204785 4740 KENILWORTH BLVD. Sebring FL 33870 None
C-24-35-28-120-0280-0030 204793 2217 ALGONQUIN DR Sebring FL 33872 None
C-29-36-30-040-0000-6040 204815 1621 PINETOP TERRACE Lake Placid FL 33852 None
C-29-36-30-020-0200-0140 204816 1612 CEDARBROOK ST. Lake Placid FL 33852 None
C-21-36-29-060-1050-0160 205147 1167 LAKE HILL DR Lake Placid FL 33852 None
32-34-26-0847-00000-0017 205181 3961 SUNSET DRIVE Hardee County FL 33890 None
C-20-35-31-010-0030-0090 205255 1300 N OAK RIDGE DR Lorida FL 33857 None
S-32-34-29-090-0020-0070 205396 1520 LAKEVIEW DR Sebring FL 33870 None
C-22-37-30-600-0070-0040 205566 145 HARDEE ST Lake Placid FL 33852 None
C-06-37-30-130-0070-0270 205600 956 LAKE DRIVE EAST Lake Placid FL 33852 None
C-15-36-29-A00-0250-0000 205636 110 LAKE FRANCIS CT Lake Placid FL 33852 None
C-04-34-28-251-7310-0150 205642 5350 BRETT CIR Sebring FL 33872 None
C-20-36-30-090-0030-0010 205696 1622 PRENTICE ST Lake Placid FL 33852 None
S-29-34-29-070-0850-0030 205710 445 OAK AVE Sebring FL 33870 None
C-22-37-30-190-2170-0080 205713 415 HOLLOW LN Lake Placid FL 33852 None
C-22-37-30-140-1190-0050 205714 109 SUNNYSIDE CT Lake Placid FL 33852 None
A-27-33-28-A00-1030-0000 205766 1480 WILLIAMS GRAY CT Avon Park FL 33825 None
C-35-34-28-022-0080-0010 205900 136 JAY CIR Sebring FL 33872 None
C-09-35-28-120-00C0-0120 205904 3811 ENCHANTED OAKS LN Sebring FL 33875 None
C-22-37-30-120-1380-0060 205929 110 SUMMER OAK DR Lake Placid FL 33852 None
C-22-37-30-150-1480-0200 205930 264 MOON RIVER AVE Lake Placid FL 33852 None
C-22-37-30-190-2190-0690 205931 378 SUNSHINE AVE Lake Placid FL 33852 None
C-14-37-29-130-1590-0070 205932 430 BRANBURY AVE Lake Placid FL 33852 None
C-14-37-29-130-1590-0060 205933 428 BRANBURY AVE Lake Placid FL 33852 None
C-02-35-28-050-0540-0320 206065 4523 PAGE AVE Sebring FL 33875 None
C-02-35-28-050-0540-0250 206066 4429 PAGE AVE Sebring FL 33875 None
C-06-37-30-180-0010-0010 206299 309 MCCOY DR Lake Placid FL 33852 Short Sale
C-22-37-30-180-1980-006A 206313 456 ALOHA Lake Placid FL 33852 None
C-22-34-28-030-0510-0280 206468 408 LEMANS DR Sebring FL 33872 None
C-19-33-28-070-0460-0091 206478 2032 W HAMPTON RD Avon Park FL 33825 None
C-14-37-29-150-1040-0170 206515 1643 WASHINGTON BLVD Lake Placid FL 33852 None
C-20-36-30-150-0110-0070 206619 1012 NORWOOD ST Lake Placid FL 33852 None
P-31-36-30-080-00B0-0140 206636 413 PLAZA AVE Lake Placid FL 33852 None
